![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: James Salter Born: Ireland Marr: Died: Mother: Mary Johnson Born: 1787, Ireland Died: 1855, Wisconsin |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Robert Salter ![]() Born: 1814 - Ballybane East, Schull, Cork, Ireland Marr: 1834 - Died: 1 AUG 1876 - Jackson, Washington, Wisconsin, USA Other Spouses: Jane Sweetnam |
![]() | Mary Camier ![]() Born: 1834 - Cork, Ireland Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Robert Salter ![]() Born: - Marr: - Died: - | ![]() | 2. William Salter ![]() Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Michael Salter ![]() Born: - Marr: - Died: - | ![]() | 4. Francis Salter ![]() Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Sarah Salter ![]() Born: - Marr: - Died: - | ![]() | 6. John Salter ![]() Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Richard Salter ![]() Born: - Marr: - Died: - | ![]() | 8. Henry Luke Salter ![]() Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Jane Salter ![]() Born: - Marr: - Died: - | ![]() | 10. Mary Ann Salter ![]() Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Elizabeth Salter ![]() Born: - Marr: - Died: - | ![]() | 12. George Salter ![]() Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 13. Agnes Salter ![]() Born: - Marr: - Died: - | ![]() | 14. Johnson P. Salter ![]() Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 18, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009