| | | | | | | | | | | | |
| | | | |
|
Father: James Salter
Born: 1790, Ireland
Marr: 1814
Died:
Mother: Mary Jane Johnson
Born: 1787, Ireland
Died: 1855, Wisconsin
|
|
Father: John Cole
Born: 1798, Ireland
Marr:
Died: 1872, Wisconsin
Mother: Ellen Morgan
Born:
Died:
|
|
| | | | |
| Francis Salter
Born: JUN 1816 - Ballybane East, Schull, Cork, Ireland
Marr: 23 NOV 1849 - St. Paul's Episcopal Church, Knapp Street, Milwaukee, Wisconsin USA
Died: 2 JUL 1883 - Jackson, Washington, Wisconsin, USA
Other Spouses:
|
| Elizabeth Cole
Born: 4 MAR 1827 - Dromreagh, Durrus, Cork, Ireland
Died: 19 JAN 1907 -
Other Spouses:
| |
|
| 1. Thomas William Salter Born: 6 MAY 1863 - Jackson, Washington, Wisconsin, USA Marr: 1890 - Harriet Tomzon Connell Died: 2 OCT 1938 - Jackson, Washington, Wisconsin, USA | | 2. Elizabeth A. Salter Born: 23 OCT 1861 - Marr: - Died: 6 JAN 1910 - | |
| | | | |
| 3. Ellen Mae Salter Born: 17 DEC 1859 - Marr: 1887 - Phillip Ferguson Willis Died: 2 JUN 1933 - | | 4. Samuel S. Salter Born: 23 DEC 1867 - Germantown, Washington, Wisconsin, USA Marr: 1896 - Lydia Ann Connell Died: 15 DEC 1904 - Jackson, Washington, Wisconsin, USA | |
| | | | |
| 5. Jane Hester Salter Born: 26 OCT 1866 - Marr: 1890 - Harold Harris Died: 19 JUN 1943 - | | 6. James A. Salter Born: 2 NOV 1864 - Marr: 1891 - Margaret Laura Veech Died: 16 SEP 1911 - | |
| | | | |
| 7. Mary Jane Salter Born: 10 SEP 1858 - Marr: 1878 - John James Connell Died: 18 FEB 1917 - | | 8. Robert Salter Born: 12 FEB 1853 - Marr: - Died: 7 SEP 1875 - | |
| | | | |
| 9. John W. Salter Born: 5 FEB 1852 - Marr: 1880 - Jennie Gallagher Died: 15 NOV 1927 - | | 10. Michael D. Salter Born: 8 SEP 1850 - Germantown, Washington, Wisconsin, USA Marr: 1880 - Evelyn Nancy Stewart Died: 28 JAN 1939 - | |
| | | | |
| 11. Franklin J. Salter Born: 17 MAR 1857 - Marr: 1885 - Carrie E. Rensimer Died: 27 JUL 1938 - | | 12. William M. Salter Born: 2 SEP 1855 - Marr: 1884 - Lura Frances Dickerman Died: 8 OCT 1922 - | |
| | | | |
| 13. Richard Byron Salter Born: 11 APR 1854 - Marr: 1880 - Sarah Engelhard Died: 25 MAY 1914 - | |
| | | | |