| | | | | | | | | | | | |
| | | | |
|
Father: John Wolfe
Born: 1756, Ireland
Marr: 1795
Died: 1846
Mother: Anna Levis
Born: 1779
Died: 1869, Cork Ireland
|
|
|
|
| | | | |
| Samuel Wolfe
Born: 1816 - Stouke, Schull, Cork, Ireland
Marr: 1841 -
Died: ABT 1906 -
Other Spouses:
|
| Margaret Swanton
Born: -
Died: -
Other Spouses:
| |
|
| 1. Thomas Wolfe Born: 22 JAN 1859 - Marr: - Died: - | | 2. Elizabeth Wolfe Born: 16 MAY 1857 - Marr: - Died: - | |
| | | | |
| 3. Joseph Wolfe Born: 16 JUL 1855 - Marr: - Lizzie Atkins (other spouses) Died: 1936 - Cork, Ireland | | 4. Sarah Wolfe Born: 2 NOV 1865 - Stouke, Schull, Cork, Ireland Marr: - Richard C. Bennett Died: 22 APR 1944 - Rochester, Monroe, New York, USA | |
| | | | |
| 5. Margaret Wolfe Born: 14 DEC 1862 - Marr: - James Daly Died: 1934 - Rochester, Monroe, New York, USA | | 6. Robert S. Wolfe Born: 1 JAN 1861 - Marr: - Minnie Bennett (other spouses) Died: - | |
| | | | |
| 7. George Wolfe Born: 13 APR 1853 - Stouke, Schull, Cork, Ireland Marr: 1878 - Elizabeth Love Died: 1931 - | | 8. Samuel Wolfe Born: 20 JUL 1845 - Stouke, Schull, Cork, Ireland Marr: - Died: - | |
| | | | |
| 9. John Wolfe Born: 1 OCT 1843 - Marr: - Elizabeth Jeffers Died: 1917 - | | 10. Anne Wolfe Born: 11 MAY 1842 - Stouke, Schull, Cork, Ireland Marr: 1860 - John Swanton Died: - | |
| | | | |
| 11. William Wolfe Born: 11 APR 1852 - Marr: - Minnie Storey (other spouses) Died: 10 SEP 1919 - Schull, Cork, Ireland | | 12. Grace Wolfe Born: 30 APR 1849 - Bandon, Cork, Ireland Marr: - Henry James Harris Died: - | |
| | | | |
| 13. James Wolfe Born: 16 JUL 1847 - National Archives of Ireland MFCI #25 Marr: - Died: 10 OCT 1935 - | |
| | | | |