| | | | | | | | | | | | |
| | | | |
|
Father: William Attridge
Born: 1809, Ireland
Marr: 1835
Died: 1884
Mother: Elizabeth Croston
Born: 1810, Ireland
Died:
|
|
Father: Edward Markle
Born: 1823, Canada
Marr: 1848
Died: 1897, Canada
Mother: Ellen Burrows
Born: 1832
Died: 1918, Canada
|
|
| | | | |
| Thomas Arthur Attridge
Born: 1841 - East Flamboro Township, Wentworth County, Ontario, Canada
Marr: 1867 -
Died: 1917 - Arkansas, USA
Other Spouses:
|
| Elizabeth Ann Markle
Born: 23 JAN 1849 -
Died: 1941 -
Other Spouses:
| |
|
| 1. James Burrows Attridge Born: 9 JUL 1869 - Ontario, Canada Marr: 1894 - Ada Isabel Emes Died: MAY 1946 - Los Angeles, California, USA | | 2. Mary Emma Attridge Born: ABT 1868 - Marr: - Joseph Alexander Died: - | |
| | | | |
| 3. Franklyn Attridge Born: 23 DEC 1867 - Ontario, Canada Marr: - Annie McCormack Died: 18 FEB 1949 - | | 4. Laura Attridge Born: ABT 1888 - Ontario, Canada Marr: - Francis Green Died: ABT 1968 - | |
| | | | |
| 5. Arthur Cleveland Attridge Born: ABT 1888 - Ontario, Canada Marr: 1910 - Cora Cummins Died: 1950 - Hamilton, Ontario, Canada | | 6. Elizabeth Attridge Born: ABT 1882 - Marr: - Matthew Fowler Died: ABT 1964 - | |
| | | | |
| 7. William Attridge Born: - Marr: - Died: ABT 1880 - | | 8. Lottie Attridge Born: - Marr: - Died: - | |
| | | | |
| 9. Lillie Attridge Born: - Marr: - Died: ABT 1880 - | | 10. Cecil Attridge Born: - Marr: - Died: ABT 1880 - | |
| | | | |
| 11. Thomas Attridge Born: - Marr: - Died: ABT 1880 - | | 12. Roy Attridge Born: - Marr: - Minnie Robbins Died: ABT 1957 - | |
| | | | |
| 13. Percy Attridge Born: - Marr: - Died: ABT 1880 - | |
| | | | |