| | | | | | | | | | | | |
| | | | |
|
Father: William Salter
Born: 1822
Marr: 1861
Died: 1886, Cork Ireland
Mother: Esther Shannon
Born: 1843, Ireland
Died:
|
|
Father: William Henry Chapman
Born:
Marr: 1869
Died:
Mother: Annie Case
Born:
Died:
|
|
| | | | |
| Thomas Salter
Born: 14 APR 1870 - Ardnagrena, Creagh, Cork, Ireland
Marr: 10 SEP 1901 - Tullagh, Cork Ireland
Died: -
Other Spouses:
|
| Annie Chapman
Born: 13 DEC 1876 - Bantry, Cork, Ireland
Died: 14 JUN 1938 - Mote Park, Roscommon, Ireland
Other Spouses:
| |
|
| 1. Robert Charles Salter Born: 3 MAR 1915 - Roscommon, Ireland Marr: 1939 - Elizabeth Doris Arrowsmith Died: 24 MAY 1998 - | | 2. Harry Salter Born: 29 AUG 1913 - Roscommon, Ireland Marr: - Kathleen Paul Died: 5 JUN 1993 - | |
| | | | |
| 3. Philip Edward Salter Born: 3 JUN 1912 - Roscommon, Ireland Marr: - Tessa Reddington Died: 31 DEC 1995 - | | 4. Alice M. Patricia Salter Born: 3 MAY 1920 - Roscommon, Ireland Marr: 1943 - Peter Green Died: 23 MAR 2006 - | |
| | | | |
| 5. JosephVictor Salter Born: 2 JUL 1917 - Roscommon, Ireland Marr: - Peggy Died: 4 MAY 1983 - | | 6. Edward Salter Born: 7 JUN 1916 - Roscommon, Ireland Marr: - Stella Died: 5 FEB 1999 - | |
| | | | |
| 7. Annie Salter Born: 27 SEP 1910 - Roscommon, Ireland Marr: - ? Deschamps Died: 26 JAN 1970 - | | 8. John Salter Born: 14 APR 1904 - Baltimore, Cork, Ireland Marr: - Mary Died: 1 NOV 1974 - | |
| | | | |
| 9. Thomas Benjamin Salter Born: 3 MAY 1903 - Baltimore, Cork, Ireland Marr: - Ina Died: 2 JUN 1972 - | | 10. William Henry Salter Born: 16 JUN 1902 - Baltimore, Cork, Ireland Marr: 1936 - Bridget Kelly Died: 23 MAY 1971 - | |
| | | | |
| 11. Frances Salter Born: 5 JUL 1909 - Knockcroghery, Killinvoy, Roscommon, Ireland Marr: 1934 - William O'Brien Died: 22 JUL 2008 - | | 12. Hester Salter Born: 24 APR 1908 - Knockcroghery, Killinvoy, Roscommon, Ireland Marr: - George Kelly Died: 13 FEB 1992 - | |
| | | | |
| 13. James Salter Born: 15 MAR 1907 - Knockcroghery, Killinvoy, Roscommon, Ireland Marr: - Kathleen Died: 31 JAN 1977 - | |
| | | | |