| | | | | | | | | | | | |
| | | | |
|
Father: John Vickery
Born: Ireland
Marr: 1783
Died: 1825, Ireland
Mother: Elizabeth Bennett
Born: Ireland
Died:
|
|
|
|
| | | | |
| George Vickery
Born: 1794 - Cork, County Cork, Ireland
Marr: ABT 1810 -
Died: 18 NOV 1871 - Bantry, County Cork, Ireland
Other Spouses:
|
| Frances Bryan
Born: -
Died: -
Other Spouses:
| |
|
| 1. Margaret Vickery Born: 1850 - Marr: 1870 - John Bateman Died: 5 SEP 1930 - McCurtain Hill, Clonakilty, Cork, Ireland | | 2. Eliza Vickery Born: 19 JUN 1830 - Marr: - Died: 26 MAR 1904 - | |
| | | | |
| 3. Mary Vickery Born: - Marr: - Died: - | | 4. John Vickery Born: - Boston, Massachusetts, USA Marr: - Died: - | |
| | | | |
| 5. Wiliam Vickery Born: - Marr: - Died: - | | 6. Thomas Vickery Born: - Boston, Massachusetts, USA Marr: - Died: - | |
| | | | |
| 7. James Vickery Born: - Boston, Massachusetts, USA Marr: - Died: - | | 8. Ellen Vickery Born: - Marr: - Died: - | |
| | | | |
| 9. Catherine Vickery Born: - Marr: - Died: - | | 10. Ann Vickery Born: - Marr: - Died: - | |
| | | | |
| 11. Hester Vickery Born: - Marr: - Died: - | | 12. George Vickery Born: - Marr: - Anne Bateman Died: - | |
| | | | |
| 13. Frances Vickery Born: - Marr: - Died: - | |
| | | | |