| | | | | | | | | | | | |
| | | | |
|
Father: James Johnston
Born:
Marr:
Died:
Mother: Esther Shields
Born:
Died:
|
|
Father: Thomas Warnock
Born:
Marr:
Died:
Mother: Isabella Gibson
Born:
Died:
|
|
| | | | |
| Samuel John Johnston
Born: 15 JAN 1856 - Northern Ireland
Marr: 6 DEC 1887 - 3rd Presbyterian Church, Cookstown, Northern Ireland
Died: 5 DEC 1942 -
Other Spouses:
|
| Susan Warnock
Born: 19 JUN 1869 - Cookstown, Tyrone, Northern Ireland
Died: 18 OCT 1942 - Northern Ireland
Other Spouses:
| |
|
| 1. Thomas James Johnston Born: 25 OCT 1888 - County Derry, Ireland Marr: - Died: APR 1977 - New South Wales, Australia | | 2. Isabella Johnston Born: 28 MAR 1902 - Marr: - Blair ? Died: 9 JAN 1995 - Swansea, Wales | |
| | | | |
| 3. Joseph Johnston Born: 30 AUG 1890 - Marr: - Died: - | | 4. Robert Arthur Johnston Born: 14 MAR 1893 - County Derry, Ireland Marr: - Julia McGeehan Died: 21 AUG 1970 - Dublin, Ireland | |
| | | | |
| 5. Emily Johnston Born: 14 MAR 1893 - County Derry, Ireland Marr: - Died: 22 APR 1979 - County Derry, Ireland | | 6. Samuel Johnston Born: 27 OCT 1895 - County Derry Marr: - Died: 30 APR 1970 - Dublin, Ireland | |
| | | | |
| 7. Fred Johnston Born: 7 MAR 1898 - County Derry, Ireland Marr: - Died: 3 AUG 1963 - County Tyrone, Ireland | | 8. Isa Johnston Born: 25 MAR 1902 - Marr: - Blair ? Died: - | |
| | | | |
| 9. Alfred Johnston Born: 11 APR 1900 - County Derry, Ireland Marr: - Died: 9 JUN 1984 - County Tyrone, Ireland | | 10. Abigail Johnston Born: 24 APR 1910 - County Derry, Ireland Marr: - Thomas Boyd Died: 24 OCT 1991 - Stevenston, Ayrshire, Scotland | |
| | | | |
| 11. Arnold Johnston Born: 22 JUN 1906 - County Derry, Ireland Marr: - Died: 2 FEB 1996 - Unionville, Toronto, Canada | | 12. Ernest Johnston Born: 13 FEB 1908 - Knockadoo, Derry, , Northern Ireland Marr: 1931 - Sarah Park Died: 16 JUL 1974 - Newcastle, New South Wales, Australia | |
| | | | |
| 13. Rolo Johnston Born: 8 MAR 1913 - Northern Ireland Marr: - Died: FEB 2007 - London, England | | 14. Meta Johnston Born: 5 FEB 1915 - Marr: - Died: 15 JAN 1998 - Melbourne, Australia | |
| | | | |
| 15. Florence Johnston Born: 5 FEB 1916 - County Derry, Ireland Marr: - Died: 21 DEC 1999 - County Tyrone. Ireland | | 16. Matt Johnston Born: 12 MAR 1904 - County Derry, Ireland Marr: - Died: 9 MAY 1914 - County Derry, Ireland | |
| | | | |
| 17. Blair Johnston Born: - Marr: - Died: - | |
| | | | |