![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: ? Wolfe Born: Marr: Died: Mother: Born: Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | William James Wolfe ![]() Born: ABT 1720 - Cashel, Kilmacabea, Cork, Ireland Marr: - Died: - Other Spouses: |
![]() | Hetty Willis ![]() Born: ABT 1720 - Rossmore, Kilmeen Parish, Cork Ireland Died: - Other Spouses: ? Morgan | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Wolfe ![]() Born: 1756 - Schull, Cork, Ireland Marr: 1795 - Anna Levis Died: 1846 - | ![]() | 2. Joseph Wolfe ![]() Born: 1757 - Marr: 1806 - Avis Levis Died: ABT 1815 - Knockatloig, Castleventry Parish, Clonakilty, Cork, Ireland | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Anna Wolfe ![]() Born: - Marr: - ? Wright Died: - | ![]() | 4. ? Wolfe ![]() Born: - Marr: - ? Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Robert Wolfe ![]() Born: - Marr: - ? Bateman Died: - | ![]() | 6. Hester Wolfe ![]() Born: - Marr: - ? Young Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. William Wolfe ![]() Born: - Cashel, Kilmacabea, Cork, Ireland Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Nov 2, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009