![]() |
| INDEX | HOME | EMAIL |
Generated Apr 25, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Apr 25, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Apr 25, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | James Swanton Born: - Coolcaha, Schull, Cork, Ireland Marr: - Died: - Other Spouses: |
![]() | Anne Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Mary Swanton Born: 20 JUN 1833 - Marr: - Died: - | ![]() | 2. Sarah Swanton Born: 7 MAY 1831 - Coolcaha, Schull, Cork, Ireland Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Anne Swanton Born: 9 MAR 1829 - Coolcaha, Schull, Cork, Ireland Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Apr 25, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Apr 25, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009