 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | William Hosford 
Born: 1840 - Carrigfadda, Abbeystrowry, Skibbereen, Cork, Ireland
Marr: -
Died: -
Other Spouses:
|
 | Elizabeth 
Born: 1851 -
Died: -
Other Spouses:
|  |
 |
 | 1. Charles Hosford  Born: 31 AUG 1884 - Castlelands, Carrigfadda, Abbeystrowry, Cork, Ireland Marr: - Died: - |  | 2. Elizabeth Louise Hosford  Born: 19 AUG 1882 - Castlelands, Carrigfadda, Abbeystrowry, Cork, Ireland Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Henry Hosford  Born: 1885 - Carrigfadda, Abbeystrowry, Skibbereen, Cork, Ireland Marr: - Died: - |  | 4. Catherine Mary Hosford  Born: 4 SEP 1890 - Castlelands, Carrigfadda, Abbeystrowry, Cork, Ireland Marr: - Died: - |  |
 |  |  |  |  |
 | 5. George Ernest Hosford  Born: 4 AUG 1888 - Castlelands, Carrigfadda, Abbeystrowry, Cork, Ireland Marr: - Died: - |  | 6. Joseph Hosford  Born: 1871 - Carrigfadda, Abbeystrowry, Skibbereen, Cork, Ireland Marr: - Died: - |  |
 |  |  |  |  |
 | 7. William Hosford  Born: 1872 - Carrigfadda, Abbeystrowry, Skibbereen, Cork, Ireland Marr: - Died: - |  | 8. Matthew Hosford  Born: 20 DEC 1879 - Castlelands, Carrigfadda, Abbeystrowry, Cork, Ireland Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Thomas Hosford  Born: 1873 - Carrigfadda, Abbeystrowry, Skibbereen, Cork, Ireland Marr: - Died: - |  | 10. John Hosford  Born: - Carrigfadda, Abbeystrowry, Skibbereen, Cork, Ireland Marr: - Jane Connell Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Edward Joseph Roycroft
Born: 1864
Marr: 1884
Died: 1940, Ireland
Mother: Sarah Roycroft
Born: 1865, Ireland
Died: 1951, Ireland
|
 |
 |
 |
 |  |  |  |  |
 | Francis Roycroft
Born: 20 NOV 1906 - Arderrawinny, Schull, Cork, Ireland
Marr: - New York USA
Died: -
Other Spouses:
|
 | Julia Glanville
Born: - Cork, Ireland
Died: -
Other Spouses:
|  |
 |
 | 1. Sheila Roycroft Born: - Marr: - Died: - |  | 2. Brian Roycroft Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Thomas Roycroft Born: - Marr: - Died: - |  | 4. Daniel Roycroft Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Michael Roycroft Born: - Marr: - Died: - |  | 6. Sarah Roycroft Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Patrick Roycroft Born: - Marr: - Died: - |  | 8. William Roycroft Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Mary Roycroft Born: - Marr: - Died: - |  | 10. George Roycroft Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Margaret Roycroft Born: - Marr: - Died: - |  | 12. Franklin Roycroft Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Edward Roycroft Born: - Marr: - Died: - |  |
 |  |  |  |  |