![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Dukelow ![]() Born: - Marr: - Died: - Other Spouses: ? Sweetnam |
![]() | Nancy Copithorne Johnson ![]() Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Peter Dukelow ![]() Born: 1831 - Marr: - Died: - | ![]() | 2. Francis Dukelow ![]() Born: 1835 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Phyllis Jane Dukelow ![]() Born: 1839 - Marr: - Died: - | ![]() | 4. Richard Dukelow ![]() Born: 1826 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Martha Elizabeth Dukelow ![]() Born: 12 NOV 1820 - Marr: 1842 - William Connell Died: 13 JUL 1908 - | ![]() | 6. John Dukelow ![]() Born: 1822 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Samuel Dukelow ![]() Born: 1823 - Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Nov 2, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009