![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Robert Johnston Born: Marr: Died: Mother: Born: Died: |
![]() |
Father: Robert Shiels Born: Marr: Died: Mother: Born: Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | James Johnston Born: - Marr: 3 MAR 1853 - Kilcronaghan, Derry, Northern Ireland Died: - Other Spouses: Hannah Agnew |
![]() | Esther Shiels Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Samuel John Johnston ![]() Born: 15 JAN 1856 - Northern Ireland Marr: - Died: 5 DEC 1942 - | ![]() | 2. Robert Johnston Born: 12 APR 1871 - Moneymore, Derry, Northern Ireland Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Thomas Johnston Born: 28 OCT 1865 - Moneymore, Derry, Northern Ireland Marr: - Died: - | ![]() | 4. Mathilda Johnston Born: 23 JUN 1867 - Moneymore, Derry, Northern Ireland Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Nancy Johnston Born: - Marr: - Died: - | ![]() | 6. Sarah Johnston Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Mary Johnston Born: - Marr: - Died: - | ![]() | 8. Margaret Johnston Born: - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Hadassah Johnston Born: - Knockadoo, Lissan, Derry, Northern Ireland Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Nov 2, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009